A : GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | NAME OF THE SCHOOL | SOPHIA SENIOR SECONDARY SCHOOL, BIKANER (RAJASTHAN) | 
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1730138 | 
| 3. | SCHOOL CODE (IF APPLICABLE) | 10410 | 
| 4. | COMPLETE ADDRESS WITH PIN CODE | SOPHIA SENIOR SECONDARY SCHOOL, SAGAR ROAD, BIKANER – 334001 RAJASTHAN | 
| 5. | PRINCIPAL NAME & QUALIFICATION | SISTER MABEL, M.A, B.ED, M.PHIL | 
| 6. | SCHOOL EMAIL ID | sophians_bkn@yahoo.co.in | 
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0151-2230800/7851092960 | 
B : DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click here... | 
| 2. | COPIES OF SCHOOL LAND CERTIFICATE | Click here... | 
| 3. | Jama Bandi | Click here... | 
| 4. | Khasara Report | Click here... | 
| 5. | Order by Govt. Authority (SDM, Bikaner) | Click here... | 
| 6. | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERIFICATE, AS APPLICABLE | Click here... | 
| 7. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | Click here... | 
| 8. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click here... | 
| 9. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here... | 
| 10. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUES BY THE COMPETENT AUTHORITY | Click here... | 
| 11. | COPY OF THE DEO CERTFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click here... | 
| 12. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here... | 
C : RESULT AND ACADEMICS :
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click here... | 
| 2. | ANNUAL ACADEMIC CALANDER | - | 
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here... | 
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here... | 
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | 
C : RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | 2019 | 167 | 167 | 100% | |
| 2. | 2020 | 166 | 166 | 100% | |
| 3. | 2021 | 171 | 171 | 100% | 
C : RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|
| 1. | 2019 | 94 | 92 | 99% | |
| 2. | 2020 | 116 | 116 | 100% | |
| 3. | 2021 | 107 | 106 | 99% | 
D : STAFF (TEACHING):
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | PRINCIPAL | 01 | 
| 2. | TOTAL NO. OF TEACHERS | 72 | 
| PGT | 11 | |
| TGT | 19 | |
| PRT | 40 | |
| 3. | TEACHERS SECTION RATIO | 1.52 | 
| 4. | DETAILS OF SPECIAL EDUCATOR | - | 
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 | 
D : SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 37752 SQ. MTR. | 
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 85 ROOMS AND SIZE – 28 X 29 SQ. FTMTR | 
| 3. | NO. AN SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 08 LABS AND SIZE – 39 X 28 SQ. FTMTR | 
| 4. | INTERNET FACILITY (Y/N) | YES | 
| 5. | NO. OF GIRLS TOILETS | 40 | 
| 6. | NO. OF BOYS TOILETS | - | 
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtu.be/kfVKsdVEUtU | 
| 8. | Aerial View of the School | https://youtu.be/ch2Zlm54JSU?si=61_cLj9WIJHHP25T | 
| 9. | Link of youtube Video of School Boundary wall from all side and school campus Link | https://youtu.be/bZksO0X2GEE?feature=shared |